|
|
Product Details:
Payment & Shipping Terms:
|
Precision Rating: | P0 P6 P5 | Seals Type: | Double Sealed |
---|---|---|---|
Material: | 42CrMo,50Mn | Teeth: | External Teeth |
Rolling Element: | Ball | Lubrication: | Grease Oil Hole |
Load: | Heavy Load | Heat Treatment: | Q+T |
011.20.250 slewing ring with teeth 352x170x60mm for mini excavator
The four point contact ball slewing bearing with external teeth 011.20.250 the boundary size 352X170X60MM has strong strength, rotarty smoothly low noise. The slewing ball bearing mainly used for the small or little excavator machine.
The slewing bearing 011.20.250 specification as following:
The bearing item:011.20.250
The bearing structure:four point contact ball slewing bearing
The teeth :with external teeth
The Bounday dimension:352x170x60mm
The outer diamater:352mm
The inner diamater:170mm
The bearing total height:60mm
The normal clearance:C3 group
The external teeth data as following:
The module m=4, the number of teeth:86pcs
The press angle is 20 degree.
The bearing inch size full size:13.86”x6.7”x2.36”
The bearing outside diameter:13.86”
The bearing inside diameter:6.7”
The bearing width:2.36”
No. | Bearing type | Boundary dimension(mm) | Mounting dimension(mm) | Structure dimension(mm) |
Weight (kgs) |
|||||||||
Without gear | D | d | H | D1 | D2 | n | Ф | n1 | D3 | d1 | H1 | h | ||
1 | 010.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 16 | 2 | 201 | 199 | 50 | 10 | 18 |
2 | 010.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 16 | 2 | 225 | 223 | 50 | 10 | 21 |
3 | 010.20.250 | 330 | 170 | 60 | 298 | 202 | 18 | 16 | 2 | 251 | 249 | 50 | 10 | 23 |
4 | 010.20.280 | 360 | 200 | 60 | 328 | 232 | 18 | 16 | 2 | 281 | 279 | 50 | 10 | 26 |
5 | 010.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | 2 | 316 | 314 | 60 | 10 | 41 |
6 | 010.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | 2 | 356 | 354 | 60 | 10 | 53 |
7 | 010.25.400 | 493 | 307 | 70 | 457 | 343 | 24 | 18 | 2 | 401 | 399 | 60 | 10 | 60 |
8 | 010.25.450 | 543 | 357 | 70 | 507 | 393 | 24 | 18 | 2 | 451 | 449 | 60 | 10 | 60 |
9 | 010.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 501 | 498 | 70 | 10 | 85 |
9′ | 010.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 501 | 499 | 70 | 10 | 85 |
10 | 010.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 4 | 561 | 558 | 70 | 10 | 95 |
10′ | 010.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 4 | 561 | 559 | 70 | 10 | 95 |
11 | 010.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 631 | 628 | 70 | 10 | 110 |
11′ | 010.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 631 | 629 | 70 | 10 | 110 |
12 | 010.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 4 | 711 | 708 | 70 | 10 | 120 |
12′ | 010.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 4 | 711 | 709 | 70 | 10 | 120 |
13 | 010.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 6 | 801 | 798 | 90 | 10 | 220 |
13′ | 010.30.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 6 | 801 | 798 | 90 | 10 | 220 |
14 | 010.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 6 | 901 | 898 | 90 | 10 | 240 |
14′ | 010.30.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 6 | 901 | 898 | 90 | 10 | 240 |
15 | 010.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 6 | 1001 | 998 | 90 | 10 | 270 |
15′ | 010.30.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 6 | 1001 | 998 | 90 | 10 | 270 |
16 | 010.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 6 | 1121 | 1118 | 90 | 10 | 300 |
Structure:
The balls contact with the circular race at four points through which the axial Force, radial force and resultant moment may be born simultaneously.
Slewing Bearing ring material: 42CrMo, 50Mn
Type:
Non-gear, External Gear, Internal Gear
Hardness:
Tempering and quenching the forgings to 229-269HB, Case harden raceway to 55-60HRC, Case depth more than 3.
Application:
Tunneling equipment, harbor and shipyard cranes, construction equipment, mobile, Cranes, offshore technology, tower cranes, turning machines, solar energy plants, Ship deck cranes, railway cranes, man lifts, wind turbines, and more.