| 
			
				
  | 
			
| 
                     | 
            
                    Product Details:
 Payment & Shipping Terms:
  | 
                            
| Precision Rating: | P4 P5 P6 P0 | Seals Type: | No Seal | 
|---|---|---|---|
| Number Of Row: | Single Row | 
Name  | Full complement single row cylindrical roller bearing NCF18/750V  | |
Bearing type  | NCF18/750V  | |
Dimension  | 750x920x78mm  | |
ID(inner diameter)/Bore  | 750 mm  | |
OD(outer diameter)  | 920 mm  | |
Width/Height/thickness  | 78 mm  | |
Load Rating  | Static  | 4600 KN  | 
Dynamic  | 2080 KN  | |
Speed Ratings  | Oil  | 160 RPM  | 
Grease  | 140 RPM  | |
Weight  | 105 KGS  | |
Delivery time  | In stock, If ex-stock, the manufacture time about 15-20 days  | |
package  | standard export wooden case  | |
Quality standard  | I S O 2 4 6/ GB/T 283  | |
Material  | GCr15 GCr15SiMn chorme steel  | |
HS Code  | 8482500090  | |
JinHang Precision Bearing mainly export precision cylindrical roller bearing Timken NCF18/750V Bearing and relative products, we have huge stocks for NCF18/750V bearing and relative items, Also if ex-stock, the best deliver time about 15-20 days. we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in NCF18/750V Bearing, please email us :lyjh@lyjhbearing.com so we will contact you directly. Thanks for your trust!