![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Precision Rating: | P4 P2 | Seals Type: | No Seal |
---|---|---|---|
Number Of Row: | Three Row Roller | Material: | GCr15,GCr15SiMn Chrome Steel |
Cage Materal: | Brass | Delivery Time: | In Stock |
YRT650 rotary table bearing used in CNC Borning Machine,650x870x122mm export to Romanina
Rencently, our Europe customer had ordered the YRT 650 rotary table bearing, The YRT650 Bearing will used in CNC large boring machine. The customer had praised us after checking the bearing with reliable quality and nice package. At the YRT650 Bearing we had in stock. If you need, Please contact freely!
The YRT650 bearing technology paremeter as follows:
Items |
Data |
Unit |
Description |
YRT650 rotary table bearing |
|
ID(inner diameter)/Bore |
650 |
mm |
OD(outer diameter) |
870 |
mm |
H:Width/Height/thickness |
122 |
mm |
d1 |
14 |
mm |
d2 |
20 |
mm |
d3 |
14 |
mm |
H1 |
78 |
mm |
H2 |
44 |
mm |
J |
680 |
mm |
J1 |
830 |
mm |
Ca (Axial Dynamic load rating) |
49.5 |
KN |
Coa (Axial Static load rating) |
5200 |
KN |
Cr (Radial Dynamic load rating) |
415 |
KN |
Cor (Radial Static load rating) |
1500 |
KN |
Ra (Roughness) |
1.6 |
μm |
Weight |
170 |
KGS |
The YRT650 Bearing will used in Boring Machine.
Meanwhile,we can offer YRT 100,YRT150 YRT180 YRT260 YRT325 YRT460 YRT850 Bearing.
cage details:
Rotary table bearing type list
Code Number | Basic Dimension | ||||||||||
d | Tolerance | D | Tolerance | H | Tolerance | T | C | d1 | dn | dm | |
YRT50 | 50 | 0 ~ -0.008 | 126 | 0 ~ -0.011 | 30 | ± 0.125 | 20 | 10 | 105 | 63 | 116 |
YRT80 | 80 | 0 ~ -0.009 | 146 | 0 ~ -0.011 | 35 | ± 0.15 | 23.35 | 12 | 130 | 92 | 138 |
YRT100 | 100 | 0 ~ -0.01 | 185 | 0 ~ -0.015 | 38 | ± 0.175 | 25 | 12 | 160 | 112 | 170 |
YRT120 | 120 | 0 ~ -0.01 | 210 | 0 ~ -0.015 | 40 | ± 0.175 | 26 | 12 | 184 | 135 | 195 |
YRT150 | 150 | 0 ~ -0.013 | 240 | 0 ~ -0.015 | 40 | ± 0.175 | 26 | 12 | 214 | 165 | 225 |
YRT180 | 180 | 0 ~ -0.013 | 280 | 0 ~ -0.018 | 43 | ± 0.175 | 29 | 15 | 244 | 194 | 260 |
YRT200 | 200 | 0 ~ -0.015 | 300 | 0 ~ -0.018 | 45 | ± 0.175 | 30 | 15 | 274 | 215 | 285 |
YRT260 | 260 | 0 ~ -0.018 | 385 | 0 ~ -0.02 | 55 | ± 0.2 | 36.5 | 18 | 345 | 280 | 365 |
YRT325 | 325 | 0 ~ -0.023 | 450 | 0 ~ -0.023 | 60 | ±0.2 | 40 | 20 | 415 | 342 | 430 |
YRT395 | 395 | 0 ~ -0.023 | 525 | 0 ~ -0.028 | 65 | ±0.2 | 42.5 | 20 | 486 | 415 | 505 |
YRT460 | 460 | 0 ~ -0.023 | 600 | 0 ~ -0.028 | 70 | ± 0.225 | 46 | 22 | 560 | 482 | 580 |
YRT580 | 580 | 0 ~ -0.025 | 750 | 0 ~ -0.035 | 90 | ±0.25 | 60 | 30 | 700 | 610 | 720 |
YRT650 | 650 | 0 ~ -0.038 | 870 | 0 ~ -0.05 | 122 | ±0.25 | 78 | 34 | 800 | 680 | 830 |
YRT850 | 850 | 0 ~ -0.05 | 1095 | 0 ~ -0.063 | 124 | ± 0.3 | 80.5 | 37 | 1018 | 890 | 1055 |
YRT950 | 950 | 0 ~ -0.05 | 1200 | 0 ~ -0.063 | 132 | ±0.3 | 86 | 40 | 1130 | 990 | 1160 |
Services:
1 | OEM service provided |
2 | Processing with supplied drawings |
3 | Providing replacement NTN, FAG, SKF, INA, NSK,Timken,koyo, Nachi Precision bearings etc. |
4 | Providing precision bearings. |
5. | Large stock available |