JinHang Precision Bearing Co.,Ltd

China bearing manufacture with 16 Years experience.All the bearing quality will be guaranteed!

Sales & Support
Request A Quote - Email
Select Language
English
Russian
Spanish
Arabic
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsThin section ball bearing

Laser machine use KF065CP0 thin section ball bearing 165.1X203.2X19.05 mm

Here thanks for help. We had got the bearing and checked them. After the working,they are working perfect. I will be keep you in mind !

—— Mr Scott

I'm Online Chat Now

Laser machine use KF065CP0 thin section ball bearing 165.1X203.2X19.05 mm

China Laser machine use KF065CP0   thin section ball bearing 165.1X203.2X19.05 mm supplier
Laser machine use KF065CP0   thin section ball bearing 165.1X203.2X19.05 mm supplier Laser machine use KF065CP0   thin section ball bearing 165.1X203.2X19.05 mm supplier Laser machine use KF065CP0   thin section ball bearing 165.1X203.2X19.05 mm supplier Laser machine use KF065CP0   thin section ball bearing 165.1X203.2X19.05 mm supplier

Large Image :  Laser machine use KF065CP0 thin section ball bearing 165.1X203.2X19.05 mm

Product Details:

Place of Origin: China
Brand Name: JHB or OEM
Certification: Quality certificate
Model Number: KF065CP0

Payment & Shipping Terms:

Minimum Order Quantity: 1pcs
Price: USD100
Packaging Details: vacuumm bag and strong carton
Delivery Time: 2 days
Payment Terms: Western Union, T/T
Supply Ability: 500PCS/Month
Detailed Product Description
Material: GCr15 Rolling Element: Ball
Service: Offer Drawing

KF065CP0 thin section ball bearing 165.1X203.2X19.05 mm

 
KF065CP0 thin section ball bearing offered by JinHang Precision bearing Co.,LTD.KF065CP0 Bearing The slim bearing had light and thin section and small space would used for the machine, It takes good convenience to customer. The bearing KF065CP0 Ball bearing had exported to USA ,Germany,India ,Italy,Sweden Canada ,Mexico country.The quality had approved the customer praise.
We had offer KF065CP0 thin section ball bearing price and stocks, The attachment is the KF065CP0 Bearing details:
 

items details
Ball bearing type KF065CP0
Dimension: 165.1X203.2X19.05 mm
Outer dia: 203.2 mm
Inner dia: 165.1mm
Height: 19.05 mm
Material GCr15
K: Without shields or seal
F: Series Cross Section Height :0.75 inch size,about 19.05 mm
C Radial contact
P:

Standard formed ring “snap-over” type (material—
brass or non-metallic composite)

0

Precision class
 

 
 
The delivery time: in stocks
The KF065CP0 Bearing package:vacuum bag and strong carton
The KF065CP0 Bearing shipping term: By sea or by air
The KF065CP0 thin section ball bearing advantage as follows:
Light, small space,thin section, high precision, no noise,stocks,fast delivery time
The KF065CP0 thin section ball bearing application :
Aerospace and astronomy instrumentation
• Fixturing and workholding equipment
• Food processing equipment
• Glassworking equipment
• Index and rotary tables
• Packaging equipment
• Machine tools
• Medical devices
• Optical scanning equipment
• Tire making equipment
• Radar, satellite and communications equipment
• Robotics
• Textile machinery
• Tube and pipe cutting machines
• Semiconductor manufacturing equipment
• Sorting equipment
 
Laser machine use KF065CP0   thin section ball bearing 165.1X203.2X19.05 mm
 
We can offer the sample available.
Beside of KAA15CL0 Bearing,we can offer other slim bearing type:
*KG040AR0 4.000 6.000 4.742 5.258 5.491 9,480 6,281 27,360 13,630 3.61
*KG042AR0 4.250 6.250 4.992 5.508 5.741 9,950 6,438 28,730 14,090 3.83
*KG045AR0 4.500 6.500 5.242 5.758 5.989 10,430 6,562 30,100 14,530 3.95
*KG047AR0 4.750 6.750 5.492 6.008 6.239 10,900 6,745 31,460 14,970 4.17
*KG050AR0 5.000 7.000 5.742 6.258 6.489 11,370 6,897 32,830 15,400 4.42
*KG055AR0 5.500 7.500 6.242 6.758 6.989 12,320 7,192 35,570 16,240 4.73
KG060AR0 6.000 8.000 6.742 7.258 7.489 13,270 7,480 38,300 17,060 5.07
*KG065AR0 6.500 8.500 7.242 7.758 7.987 14,220 7,761 41,040 17,870 5.41
*KG070AR0 7.000 9.000 7.742 8.258 8.487 15,160 8,035 43,780 18,650 5.87
*KG075AR0 7.500 9.500 8.242 8.758 8.987 16,110 8,303 46,510 19,420 6.20
KG080AR0 8.000 10.000 8.742 9.258 9.485 17,060 8,566 49,250 20,180 6.54
KG090AR0 9.000 11.000 9.742 10.258 10.485 18,960 9,073 54,720 21,640 7.22
KG100AR0 10.000 12.000 10.742 11.258 11.483 20,850 9,561 60,190 23,060 8.00
*KG110AR0 11.000 13.000 11.742 12.258 12.481 22,750 10,027 65,660 24,440 8.68
KG120AR0 12.000 14.000 12.742 13.258 13.481 24,640 10,481 71,140 25,780 9.47
KG140AR0 14.000 16.000 14.742 15.258 15.478 28,430 11,338 82,080 28,360 10.90
KG160AR0 16.000 18.000 16.742 17.258 17.474 32,220 12,142 93,020 30,830 12.40
KG180AR0 18.000 20.000 18.742 19.258 19.472 36,020 12,898 104,000 33,200 13.80
KG200AR0 20.000 22.000 20.742 21.258 21.468 39,810 13,612 114,900 35,490 15.20
*KG220AR0 22.000 24.000 22.742 23.258 23.468 43,598 14,290 125,856 37,712 16.63
*KG250AR0 25.000 27.000 25.742 26.258 26.461 49,280 15,239 142,300 40,920 18.80
*KG300AR0 30.000 32.000 30.742 31.258 31.451 58,760 16,687 169,600 46,020 22.50
KG350AR0 35.000 37.000 35.742 36.258 36.440 68,240 17,982 197,000 50,840 26.20
*KG400AR0 40.000 42.000 40.742 41.258 41.430 77,720 19,153 224,400 55,440 29.80
KA020AR0 2.000 2.500 2.186 2.314 2.369 790 405 2,280 960 .10
KA025AR0 2.500 3.000 2.686 2.814 2.869 960 459 2,780 1,100 .12
KA030AR0 3.000 3.500 3.186 3.314 3.367 1,140 507 3,290 1,230 .14
KA035AR0 3.500 4.000 3.686 3.814 3.867 1,310 552 3,790 1,350 .17
KA040AR0 4.000 4.500 4.186 4.314 4.367 1,490 595 4,300 1,470 .19
KA042AR0 4.250 4.750 4.436 4.564 4.615 1,580 616 4,550 1,530 .20
KA045AR0 4.500 5.000 4.686 4.814 4.865 1,660 637 4,810 1,580 .21
KA047AR0 4.750 5.250 4.936 5.064 5.115 1,750 657 5,060 1,640 .22
KA050AR0 5.000 5.500 5.186 5.314 5.365 1,840 676 5,310 1,690 .23
KA055AR0 5.500 6.000 5.686 5.814 5.863 2,020 715 5,820 1,800 .25
KA060AR0 6.000 6.500 6.186 6.314 6.363 2,190 752 6,320 1,900 .28
KA065AR0 6.500 7.000 6.686 6.814 6.861 2,370 788 6,830 2,000 .30
KA070AR0 7.000 7.500 7.186 7.314 7.361 2,540 823 7,340 2,100 .32
KA075AR0 7.500 8.000 7.686 7.814 7.861 2,720 857 7,840 2,190 .34
KA080AR0 8.000 8.500 8.186 8.314 8.359 2,890 890 8,350 2,280 .36
*KA090AR0 9.000 9.500 9.186 9.314 9.357 3,240 954 9,360 2,470 .41
KA100AR0 10.000 10.500 10.186 10.314 10.355 3,590 1,014 10,370 2,640 .45
*KA110AR0 11.000 11.500 11.186 11.314 11.353 3,940 1,072 11,380 2,810 .50
*KA120AR0 12.000 12.500 12.186 12.314 12.349 4,290 1,128 12,390 2,970 .54
KB020AR0 2.000 2.625 2.231 2.393 2.464 1,090 601 3,150 1,380 .15
KB025AR0 2.500 3.125 2.731 2.893 2.964 1,340 675 3,860 1,590 .19
KB030AR0 3.000 3.625 3.231 3.393 3.462 1,550 734 4,470 1,750 .22
KB035AR0 3.500 4.125 3.731 3.893 3.962 1,790 801 5,180 1,930 .27
KB040AR0 4.000 4.625 4.231 4.393 4.460 2,040 865 5,890 2,100 .30
KB042AR0 4.250 4.875 4.481 4.643 4.710 2,150 891 6,200 2,170 .31
KB045AR0 4.500 5.125 4.731 4.893 4.960 2,250 917 6,500 2,240 .34
*KB047AR0 4.750 5.375 4.981 5.143 5 .210 2,390 951 6,910 2,340 .35
*KB050AR0 5.000 5.625 5.231 5.393 5.460 2,500 976 7,210 2,410 .37
KB055AR0 5.500 6.125 5.731 5.893 5.958 2,740 1,033 7,920 2,560 .40
KB060AR0 6.000 6.625 6.231 6.393 6.458 2,990 1,088 8,630 2,710 .44
*KB065AR0 6.500 7.125 6.731 6.893 6.958 3,200 1,132 9,240 2,840 .47
*KB070AR0 7.000 7.625 7.231 7.393 7.456 3,450 1,184 9,960 2,980 .50
*KB075AR0 7.500 8.125 7.731 7.893 7.955 3,700 1,235 10,670 3,120 .54
*KB080AR0 8.000 8.625 8.231 8.393 8.453 3,940 1,284 11,380 3,260 .57
KB090AR0 9.000 9.625 9.231 9.393 9.451 4,400 1,370 12,700 3,510 .64
*KB100AR0 10.000 10.625 10.231 10.393 10.449 4,890 1,461 14,120 3,760 .71
*KB110AR0 11.000 11.625 11.231 11.393 11.447 5,350 1,540 15,440 4,000 .78
*KB120AR0 12.000 12.625 12.231 12.393 12.445 5,840 1,623 16,860 4,240 .85
*KB140AR0 14.000 14.625 14.231 14.393 14.439 6,760 1,767 19,500 4,670 .98
*KB160AR0 16.000 16.625 16.231 16.393 16.433 7,710 1,907 22,250 5,100 1.12
*KB180AR0 18.000 18.625 18.231 18.393 18.425 8,660 2,038 24,990 5,510 1.26
*KB200AR0 20.000 20.625 20.231 20.393 20.416 9,610 2,162 27,730 5,900 1.40
KC040AR0 4.000 4.750 4.277 4.473 4.554 2,550 1,153 7,360 2,770 .44
*KC042AR0 4.250 5.000 4.527 4.723 4.804 2,710 1,194 7,820 2,880 .46
KC045AR0 4.500 5.250 4.777 4.973 5.052 2,860 1,234 8,270 2,990 .49
KC047AR0 4.750 5.500 5.027 5.223 5.302 3,020 1,274 8,720 3,100 .51
KC050AR0 5.000 5.750 5.277 5.473 5.552 3,180 1,313 9,170 3,200 .54
KC055AR0 5.500 6.250 5.777 5.973 6.052 3,440 1,374 9,920 3,370 .58
KC060AR0 6.000 6.750 6.277 6.473 6.550 3,750 1,448 10,820 3,580 .64
*KC065AR0 6.500 7.250 6.777 6.973 7.050 4,060 1,519 11,720 3,770 .68
KC070AR0 7.000 7.750 7.277 7.473 7.550 4,320 1,575 12,470 3,930 .74
*KC075AR0 7.500 8.250 7.777 7.973 8.048 4,630 1,642 13,380 4,120 .78
KC080AR0 8.000 8.750 8.277 8.473 8.548 4,950 1,708 14,280 4,300 .84
*KC090AR0 9.000 9.750 9.277 9.473 9.546 5,520 1,822 15,930 4,630 .98
*KC100AR0 10.000 10.750 10.277 10.473 10.544 6,140 1,942 17,730 4,970 1.04
*KC110AR0 11.000 11.750 11.277 11.473 11.542 6,720 2,047 19,390 5,280 1.14
*KC120AR0 12.000 12.750 12.277 12.473 12.540 7,290 2,147 21,040 5,570 1.23
*KC140AR0 14.000 14.750 14.277 14.473 14.535 8,490 2,347 24,500 6,170 1.43
*KC160AR0 16.000 16.750 16.277 16.473 16.529 9,680 2,533 27,950 6,730 1.63
*KC180AR0 18.000 18.750 18.277 18.473 18.523 10,880 2,707 31,410 7,280 1.83
*KC200AR0 20.000 20.750 20.277 20.473 20.517 12,030 2,863 34,720 7,780 2.03
*KC250AR0 25.000 25.750 25.277 25.473 25.500 14,900 3,233 43,280 9,010 2.52
*KC300AR0 30.000 30.750 30.277 30.473 30.484 17,960 3,561 51,850 10,160 3.02

Contact Details
JinHang Precision Bearing Co.,Ltd

Contact Person: Mrs. Jean Yang

Tel: 86--18037970383

Fax: 86-379-65199160

Send your inquiry directly to us (0 / 3000)