|   | 
 | 
|  | 
| Product Details:
 Payment & Shipping Terms:
 | 
| Precision Rating: | P5 P6 P0 | Seals Type: | No Seal | 
|---|---|---|---|
| Number Of Row: | Single Row | 
	60/800,60/800M,60/800MB   deep groove ball bearing  with super precision bearing,  60/800,60/800M,60/800MB   Bearing is a popular item that could be used in different application, the dimensions are 800x1150x155 mm , 60/800,60/800M,60/800MB Bearing with FAG 60 series  ball bearings, Brass cage and C3 clearance.
	 Item:  60/800,60/800M,60/800MB    deep groove ball bearing
	Type:  FAG 60/800,60/800M,60/800MBRolling Bearings for Rolling Mills
	Material:GCr15,GCr15SiMn, Chrome steel
	Dimension: 800x1150x155  mm,
	ID(Inner diameter) bore:800 mm metric size
	OD(Outer diameter) bore:1150 mm metric size
	Width/Height/Thichkness:155 mm metric size
	 Quantity: one bearing
	
| Basic Dimensions(mm) | Bearing Designations | Precision Rating | basic load rating(KN) | Weight (KGS) | |||
| d | D | B | 
 | 
 | Cr | Cor | 
 | 
| 800 | 1150 | 155 | 60/800,60/800M,60/800MB | P5 P6 P0 | 1140 | 2800 | 538 | 
The following are FAG large size ball bearings:
| Basic Dimensions(mm) | Bearing Designations | basic load rating(KN) | Weight (KGS) | |||
| d | D | B | 
 | Cr | Cor | 
 | 
| 100 | 150 | 24 | 6020 | 60 | 54 | 1.32 | 
| 105 | 160 | 26 | 6021 | 71 | 64 | 1.68 | 
| 110 | 170 | 28 | 6022 | 80 | 71 | 2.06 | 
| 120 | 180 | 28 | 6024 | 83 | 78 | 2.18 | 
| 130 | 200 | 33 | 6026 | 104 | 100 | 3.33 | 
| 140 | 210 | 33 | 6028 | 108 | 108 | 3.56 | 
| 150 | 225 | 35 | 6030 | 122 | 125 | 4.38 | 
| 160 | 240 | 38 | 6032M | 137 | 134 | 6.12 | 
| 170 | 260 | 42 | 6034M | 170 | 173 | 8.27 | 
| 180 | 280 | 46 | 6036M | 186 | 196 | 10.7 | 
| 190 | 290 | 46 | 6038M | 196 | 212 | 11.3 | 
| 200 | 310 | 51 | 6040M | 212 | 240 | 14.4 | 
| 220 | 340 | 56 | 6044M | 245 | 290 | 18.8 | 
| 240 | 360 | 56 | 6048M | 255 | 315 | 20.5 | 
| 260 | 400 | 65 | 6052M | 300 | 390 | 31.6 | 
| 280 | 420 | 65 | 6056M | 310 | 425 | 33.5 | 
| 300 | 460 | 74 | 6060MB | 365 | 510 | 47.4 | 
| 320 | 480 | 74 | 6064MB | 380 | 560 | 50 | 
| 340 | 520 | 82 | 6068MB | 440 | 695 | 67.1 | 
| 360 | 540 | 82 | 6072MB | 455 | 735 | 68 | 
| 380 | 560 | 82 | 6076MB | 455 | 750 | 72.9 | 
| 400 | 600 | 90 | 6080MB | 520 | 865 | 92.6 | 
| 420 | 620 | 90 | 6084MB | 530 | 930 | 100 | 
| 440 | 650 | 94 | 6088MB | 550 | 965 | 110 | 
| 460 | 680 | 100 | 6092MB | 585 | 1060 | 127 | 
| 480 | 700 | 100 | 6096MB | 600 | 1120 | 139 | 
| 500 | 720 | 100 | 60/500MB | 610 | 1140 | 137 | 
| 530 | 780 | 112 | 60/530MB | 710 | 1400 | 190 | 
| 560 | 820 | 115 | 60/560MB | 765 | 1530 | 209 | 
| 600 | 870 | 118 | 60/600MB | 780 | 1660 | 245 | 
| 630 | 920 | 128 | 60/630MB | 880 | 1900 | 289 | 
| 670 | 980 | 136 | 60/670MB | 965 | 2160 | 352 | 
| 710 | 1030 | 140 | 60/710MB | 1020 | 2320 | 389 | 
| 750 | 1090 | 150 | 60/750MB | 1100 | 2650 | 463 | 
| 800 | 1150 | 155 | 60/800MB | 1140 | 2800 | 538 | 
| 850 | 1220 | 165 | 60/850MB | 1220 | 3150 | 624 | 
	JinHang Precision Bearing mainly  export high quantities60/800,60/800M,60/800MB   Ball Bearing and relative products, we have huge stocks for 60/800,60/800M,60/800MB   deep groove ball bearing  and relative items, we supply high quality  60/800,60/800M,60/800MB  Bearing with reasonbable price or we produce the bearings along with the technical data or relative drawings, It's priority to us  supply best service to our clients. If you are interested in  60/800,60/800M,60/800MB  Bearing, please email us :lyjh@lyjhbearing.com    so we will contact you directly.
	 
If you want to know more, please contact us as follows:
JinHang Precision Bearing Co.,Ltd
www.chinajhbearing.com www.lyjhbearing.com
E-mail: lyjh@lyjhbearing.com
Skype: million556